Diploma in Civil Engineering
About Department
Staff List
Syllabus
Association
Photos
About Department
Civil Engineering Branch was started in the year 1984 with an intake of 60 students. The department has well qualified and experienced faculty members and the laboratories are equipped with modern instruments and that includes
1. Hydraulics Lab
2. Material Testing Lab1 and Lab2.
3. Surveying Lab1 and Lab2.
4. Construction Lab.
5. CAD Lab
Staff List
S.No. | Staff Name | Qualification | Designation |
1 | Dr. P. Sathia Nesa Kumar | B.E.,M.S.(Engg),M.Tech.,Ph.D.,MISTE.,M.I.A.H.,F.I.E. | Principal |
2 | Mr. C. Sivaraman | M.E., | Sr.Lect. & HOD(ic) |
3 | Mr. A. Daniel Rex | B.E., | Lect. |
4 | Mr. M. Jegadeesan | B.E., | Lect. |
5 | Mr. J. Sam Blessan | M.Tech., | Lect. |
6 | Mr. S. Kirubakaran | B.E., | Guest Lect. |
7 | Mr. P. Moses | Skilled Asst. | |
8 | Mr. P. Perumal | Lab. Asst. |
Syllabus
Association
Association Name:
CS-Corner Stone
Goal of Association:
1. Awareness of higher education.
2. Motivational speech about career guidance.
3. Entrepreneurship.
Association Office Bearers | ||
---|---|---|
Faculty-in-charge | Mr.A.Daniel rex B.E., | Lecturer |
PRESIDENT | Selvan. Vinish suthir | III-Year |
VICE PRESIDENT | Selvan. Harisankar | II-Year |
SECRETARY | Selvan. Madhankumar | III-Year |
JOIN SECRETARY | Selvan. Kavin | II-Year |
TREASURER | Selvan. Surya | II-Year |
Photos