| CHRISTIAN POLYTECHNIC COLLEGE-ODDANCHATRAM | ||||||
|---|---|---|---|---|---|---|
| Tentative Schedule-June 2023- May 2024 | ||||||
| S.No | Date | Day | Event | |||
| 1 | 12.06.2023 | Monday | Reopening-Odd Semester | |||
| 2 | 21.06.2023 | Wednesday | Association Function – EEE,ECE,COMP | |||
| 3 | 23.06.2023 | Friday | Association Function-CIVIL,MECH,AUTO | |||
| 4 | 27.06.2023 | Tuesday | Association Function-Tamil Literature Club | |||
| 5 | 08.07.2023 | Saturday | Parents Meeting for II&III Year Students | |||
| 6 | 10.07.2023 | Monday-Friday | Internal Test – I | |||
| 14.07.2023 | ||||||
| 7 | 14.07.2023 | Friday | Founders Day | |||
| 8 | 27.07.2023 | Thursday-Friday | Science Exhibition for school students & Open House CPTC | |||
| 28.07.2023 | ||||||
| 9 | 11.08.2023 | Friday | Industrial Visit-ECE,COMP | |||
| 10 | 11.08.2023 | Friday | Industrial Visit-MECH,AUTO | |||
| 11 | 12.08.2023 | Saturday | Alumni Meet | |||
| 12 | 14.08.2023 | Monday | Industrial Visit-CIVIL | |||
| 13 | 14.08.2023 | Monday | Industrial Visit-EEE | |||
| 14 | 16.08.2023 | Wednesday | Exam Fee Last Date | |||
| 15 | 18.08.2023 | Friday | Student’s Paper Presentation-State Level Seminar | |||
| 16 | 21.08.2023 | Monday-Friday | Internal Test – II | |||
| 25.08.2023 | ||||||
| 17 | 05.09.2023 | Tuesday | Teachers Day | |||
| 18 | 09.09.2023 | Saturday | Faculty Development Programme | |||
| 19 | 25.09.2023 | Monday-Friday | Model Exam | |||
| 29.09.2023 | ||||||
| 20 | Oct-23 | Board Theory Examination | ||||
| 21 | 01.12.2023 | Friday | Reopening-Even Semester | |||
| 22 | 16.12.2023 | Saturday | Talent Day/Cultural Day | |||
| 23 | 03.01.2024 | Wednesday-Saturday | Internal Test – I | |||
| 06.01.2024 | ||||||
| 24 | 11.01.2024 | Thursday | Sports Day | |||
| 25 | 12.01.2024 | Saturday | Annual Day | |||
| 26 | 23.01.2024 | Tuesday | Association Function-CIVIL,MECH,AUTO | |||
| 27 | 24.01.2024 | Wednesday | Association Function – EEE,ECE,COMP | |||
| 28 | 25.01.2024 | Thursday | Association Function-Tamil Literature Club | |||
| 29 | 27.01.2024 | Saturday | Parents Meeting for all students | |||
| 30 | 03.02.2024 | Saturday | Exam fee Last Date | |||
| 31 | 05.02.2024 | Monday-Friday | Internal Test – II | |||
| 08.02.2024 | ||||||
| 32 | 16.02.2024 | Friday | Industrial Visit- All Department | |||
| 33 | 29.02.2024 | Thursday-Friday | Project Exhibition | |||
| 01.03.2024 | ||||||
| 34 | 04.03.2024 | Monday-Friday | Model Exam | |||
| 08.03.2024 | ||||||
| 35 | 08.03.2024 | Friday | Women’s Day | |||
| 36 | 22.03.2024 | Friday | Farewell, Lighting Ceremony, Placement Day | |||

